Subscribe to the Boss Bulletin
Subscribe the the Boss Bulletin for monthly updates and articles about all things parasite management
Subscribe hereSubscribe now to receive email updates from one or more of our ParaBoss suite of websites, ParaBoss, FlyBoss, LiceBoss and WormBoss.
SubscribeCattle tick is not usually a problem in this region
Buffalo flies now commonly found during summer.
Beef animals. 200 flies
Dairy animals. 30 flies
Lice on cattle are generally not an economic problem. Only treat when heavily infested as indicated by rubbing on fences or structures.
Louse numbers increase
late autumn early spring
late autumn
Louse numbers increase from late autumn through to early spring and then decline with increasing temperatures in spring and summer. Heavy infestations are usually seen in cattle in poor body condition. In most cases the lice are a consequence, and not the cause, of poor nutritional conditions. Where lice are an on-going problem a single treatment in late autumn will usually provide effective control.
Autumn
Barber’s pole worm (Haemonchus placei)
Small brown stomach worm (Ostertagia ostertagi)
Small intestinal worms (Cooperia species)
Liver fluke
Nodule worm (Oesophagostomum radiatum)
Stomach hair worm (Trichostrongylus axei)
KEY | |
---|---|
√ | Strategic worm treatment given each year |
(√) | Not a routine treatment. Indicators for treatment include scouring, sudden loss of condition and a condition score of 2 or less, especially if feed availability is less than 1,000kg DM/ha. Treatment will be more effective if combined with a change to ‘low-risk’ pastures, especially for young stock. |
Fi | Both adult and immature fluke present – select a drench that kills all fluke stages |
(Fi) | Adult and immature fluke present. This drench may not be needed on properties with a low fluke risk. |
F | Only adult fluke present. Use a drench other than triclabendazole to help slow the development of resistance. |
ML | Macrocyclic lactone |
Table 1. Calendar for worm and fluke control in spring calving herds.
Age group | Jan-Feb | Apr-May | July-Aug | Oct-Nov | |
---|---|---|---|---|---|
Weaners | √ Weaning | √ | √ | ||
Yearlings | (√) Required if Oct-Nov drench was not an ML | (√) | |||
1st and 2nd calvers | |||||
Adult cows | Adult cows usually develop a strong immunity to roundworms so mob-scale drenching should not be required – individual cows showing reduced weight gains or signs of internal parasitism (diarrhoea, low body condition score, ill-thrift or high WEC) should be treated. | ||||
Bulls | √ | ||||
Liver Fluke control | |||||
All weaned cattle | (Fi) | Fi | F* (Aug) | ||
*A single treatment of all weaned cattle in Aug will usually control stomach fluke where it is present |
Table 2. Calendar for worm and fluke control in autumn calving herds.
Age group | Dec-Feb | Apr-May | July-Aug | Oct-Nov | |
---|---|---|---|---|---|
Weaners/ yearlings | √ | √ | √ | (√) | |
1st and 2nd calvers | √ | (√) | |||
Adult cows | Adult cows usually develop a strong immunity to roundworms so mob-scale drenching should not be required – individual cows showing reduced weight gains or signs of internal parasitism (diarrhoea, low body condition score, ill-thrift or high WEC) should be treated. | ||||
Bulls | √ | ||||
Liver Fluke control | |||||
All weaned cattle | (Fi) | Fi | F* (Aug) | ||
All weaned cattle | (Fi) | Fi | F* (Aug) | ||
*A single treatment of all weaned cattle in Aug-Sep will usually control stomach fluke where it is present |
Subscribe the the Boss Bulletin for monthly updates and articles about all things parasite management
Subscribe herewww.wecqa.com.au is a secondary ParaBoss website hosted by the University of New England (UNE). Whilst this is still an official ParaBoss website, UNE is solely responsible for the website’s branding, content, offerings, and level of security. Please refer to the website’s posted Privacy Policy and Terms of Use.